Season 1 - European Poker Tour
PokerStars as the official sponsor of the European Poker Tour launched its first season with much fanfare in September of 2004 in Barcelona. The event, which took place in seven of the most beautiful and historic European cities of Barcelona, London, Dublin, Copenhagen, Deauville, Vienna and Monte Carlo started in January 2004 and concluded in May 2005.
The first event of Season 1 of the PokerStars.com European Poker Tour was held at the Gran Casino in Barcelona. It kick-started with 229 players and a buy-in of €1,000 and concluded with the grand finale in Monte Carlo with 221 players and a staggering buy-in of €10,000.
The winner Rob Hollink won the very first EPT; he took home a staggering sum of €650,000.
Total No. of Players - 1,468
Total No. of PokerStar qualifiers - 350
Total prize pool - €4,780,972
EPT Season 1 at a glance -
| TOURNAMENT | DATES | BUY-IN | NO OF PLAYERS | PRIZE POOL | WINNER |
|---|---|---|---|---|---|
| EPT BARCELONA OPEN | September. 18-19,2004 | €1,000 | 229 | €229,000 | Alexander Stevic €80,000 |
| EPT LONDON | Oct. 9-10-2004 | €4,000* | 175 | €763,379* | John Shipley €291,276* |
| EPT DUBLIN | Oct. 23-24,2004 | €1,500 | 163 | €224,000 | Ram Vaswani €93,000 |
| EPT COPENHAGEN | Jan. 29-30,2005 | €2,679** | 150 | €392,593** | Noah Boeken €147,133** |
| EPT FRENCH OPEN | Feb. 15-19,2005 | €2,000 | 243 | €468,000 | Brandon Schaefer €144,000 |
| EPT VIENNA | March. 10-11,2005 | €2,000 | 297 | €594,000 | Pascal Perrault €184,000 |
| EPT MONTE CARLO GRAND FINAL | March. 15-19,2005 | €10,000 | 211 | €2,110,000 | Rob Hollink €635,000 |





